Welcome » On this site you can find all possible combinations of preflop hands that can occur in Texas Hold'em Poker. As a bonus you will also learn the nicknames of the different hands. The hands are ranked from #1 to #169, where #1 is the best. This ranking is applicable when the poker table is full ring (9-10 people).
Every poker player knows that the Royal Flush is the strongest poker hand, but where do all of the other poker winning hands rank? Here is a comprehensive list of poker hands in order from highest to lowest ranking. If you are new to the game of poker, learning the different poker hands is a great first step in learning how to beat your opponents with the cards you are dealt.
#1 Royal Flush
The strongest poker hand is the royal flush. It consists of Ten, Jack, Queen, King, and Ace, all of the same suit, e.g. diamonds, spades, hearts, or clubs.
#2 Straight Flush
The second strongest hand in poker is the straight flush. It is composed of five consecutive cards of the same suit. If two players have a straight flush, the player with the highest cards wins.
#3 Four-of-a-kind
A four-of-a-kind is four cards of the same rank, e.g. four Aces. If two players have four-of-a-kind, then the one with the highest four-of-a-kind wins. If they have the same (if four-of-a-kind is on the board), then the player with the highest fifth card wins, since a poker hand is always composed of five cards.
#4 Full House
A full house is a combination of a three-of-a-kind and a pair. If two players have a full house, then the one with the highest three-of-a-kind wins. If they have the same one, then the pair counts.
#5 Flush
Five cards of the same suit make a flush. If two players have a flush, then the one with the highest cards wins.
#6 Straight


Five consecutive cards are called a straight. If two players have a straight, the one with the highest cards wins.
#7 Three-of-a-kind
A three-of-a-kind is composed of three cards of the same rank. If two players have the same three-of-a-kind, then the other cards, or both cards, determine the winner, since a poker hand is a always composed of five cards.
List Of Poker Hands Best To Worst
#8 Two-pair
Two-pair hands are, of course, composed of two pairs. If two players have two-pair, the rank of the higher pair determines the winner. If they have the same higher pair, then the lower one counts. If that is also the same, then the fifth card counts.
#9 Pair
A pair is composed of two cards of the same rank. Since a poker hand is always composed of five cards, the other three cards are so-called “kickers”. In case two players have the same pair, then the one with the highest kicker wins.
#10 High card
If you don’t even have a pair, then you look at the strength of your cards. If there are two players at showdown who don’t have a pair or better, then the one with the highest cards wins.
Any of the PalaPoker.com games use the standard rank of hands to determine the high hand.
However, at PalaPoker.com we also play “split pot” games, like Omaha Hi-Lo8 and Stud Hi-Lo8, in which the highest hand splits the pot with a qualifying (“8 or better”) low hand; therefore, we must also be familiar with:
Low Poker Hands List:
This method of ranking low hands is used in traditional Hi/Lo games, like Omaha Hi/Lo and Stud Hi/Lo, as well as in Razz, the ‘low only’ Stud game.
Note that suits are irrelevant for Ace to Five low. A flush or straight does not ‘break’ an Ace to Five low poker hand. Aces are always a ‘low’ card when considering a low hand.
Please also note that the value of a five-card low hand starts with the top card, and goes down from there.
#1 Five Low, or “Wheel“: The Five, Four, Three, Deuce and Ace.
In the event of a tie: All Five-high hands split the pot.
#2 Six Low: Any five unpaired cards with the highest card being a Six.
In the event of a tie: The lower second-highest ranking card wins the pot. Thus 6,4,3,2,A defeats 6,5,4,2,A. If necessary, the third-highest, fourth-highest and fifth-highest cards in the hand can be used to break the tie.
#3 Seven Low: Any five unpaired cards with the highest card being a Seven.
In the event of a tie: The lower second-highest ranking card wins the pot. If necessary, the third- highest, fourth-highest and fifth-highest cards in the hand can be used to break the tie.
#4 Eight Low: Any five unpaired cards with the highest card being an Eight.
In the event of a tie: The lower second-highest ranking card wins the pot. If necessary, the third-highest, fourth-highest and fifth-highest cards in the hand can be used to break the tie. An Eight Low is the weakest hand that qualifies for low in Omaha Hi/Lo and Stud Hi/Lo.
Check back here as you are learning the game of poker for a list that details the poker hands order. Sign up today to start winning real money!
List Of Best Hands In Texas Holdem Poker
HOME | PREFLOP STRATEGIES | CONTACT |
| If you have any questions or suggestions don't hesitate to send a mail -click here | On this site you can find all possible combinations of preflop hands that can occur in Texas Hold'em Poker. As a bonus you will also learn the nicknames of the different hands. The hands are ranked from #1 to #169, where #1 is the best. This ranking is applicable when the poker table is full ring (9-10 people). The ranking is based on computer calculation results with all the players staying to the river card. It is not applicable to any real play. If the hand is named XXs then it means the hand is suited, if XXo then the hand is off suit.
| #1 AA
Pocket Rockets American Airlines The Hand Bullets Rocky Mountains | #2 KK
Cowboys Kamikaze King Kong Cold Turkey Kangaroos | #3 QQ
Hilton Sisters Ladies West Hollywood The Bitches The Witches Double Date 4 Tits Flower Girls | #4 AKs
Big Slick in a suit Anna Kournikova Santa Barbara Mike Haven | #5 JJ
Jokers Brothers Hooks Jackson Hole SHIP Gays Online | News »
January 10, 2007 A lot more nicknames added November 29 More nicknames addedNovember 25 More nicknames addedNovember 11, 2006 Site complete with all possible hands.November 7, 2006 Site was online for the first time.
| #6 AQs
Big Chick Little Slick Anthony & Cleopatra | #7 KQs
Mamas and Papas Newlyweds Marriage Royal Couple Parents | #8 AJs
Ajax Black Jack Jack Ass J-birds | #9 KJs
Kojak King John Hary Potter Bachelor's Hand Tucson Monster | #10 TT
TinTin Tension Twenty Miles | #11 AKo
Big Slick Anna Kournikova | #12 ATs
Johnny Moss Bookends | #13 QJs
Oedipus Maverick | #14 KTs
Katie Big Al | #15 QTs
Quint Varkony Gratitude Greyhound | #16 JTs
Morgan | #17 99
Wayne Gretzky German Virgin Popeye's Phil Hellmuth | #18 AQo
Big Chick Little slick | #19 A9s
Rounders Hand Driving the Truck | #20 KQo
Mixed Marriage Othello | #21 88
Snowmen Little Oldsmobile Two Fat Ladies Catnuts | #22 K9s
Canine Pair of Dogs Turner & Hooch Pedigree Fido Sawmill | #23 T9s
Count Down | #24 A8s
Dead Mans Hand | #25 Q9s
Quinine | #26 J9s
Jeanine | #27 AJo
Ace Jack-off | #28 A5s
High Five | #29 77
Buggy Tops Saturn Sunset Strip Hockey Sticks Mullets Walking Sticks | #30 A7s
Red Baron | #31 KJo
Kojak King John Jack-King-off Harry Potter | #32 A4s
Sharp Tops Amen Tranny's | #33 A3s
Ash Tray Baskin Robbins | #34 A6s
Mile High | #35 QJo
Maverick Fred & Ethel | #36 66
Route 66 Kicks | #37 K8s
The Feast Kokomo | #38 T8s
Tetris Tenaciously | #39 A2s
Hunting Season Arizona Acey-Deucy | #40 98s
Oldsmobile | #41 J8s
Jeffrey Dalmer | #42 ATo
Bookends | #43 Q8s
Kuwait | #44 K7s
King Salmon Kevin | #45 KTo
Katie Woodcutter | #46 55
Presto Double Nickels Speed Limit Sammy | #47 JTo
Morgan | #48 87s
RPM Tahoe | #49 QTo
Quint Greyhound | #50 44
Robert Varkonyi Quint Magnum Colt 44 Sail Boats Diana Dors | #51 33
Crabs City Parks | #52 22
Quackers Pocket Swans Ducks Barely Legal The Strippers | #53 K6s
The Concubine | #54 97s
Grapefruit | #55 K5s
King of Nickels | #56 76s
America Union Oil | #57 T7s
The Bowling Hand Split | #58 K4s
Fork | #59 K3s
King Crab Sizzler Commander Crab | #60 K2s
White Men Can't Jump | #61 Q7s
Computer Hand | #62 86s
Eubie Maxwell Smart | #63 65s
Ken Warren | #64 J7s
Dice Hand | #65 54s
Colt | #66 Q6s
| #67 75s
Heinz 57 Sauce | #68 96s
Overtime Soixante Neuf | #69 Q5s
Granny Mae (if spades) | #70 64s
Revolution The Rabbit | #71 Q4s
| #72 Q3s
Bitch with Crabs Gay Waiter | #73 T9o
Countdown | #74 T6s
Driver's License | #75 Q2s
Windsor Waiter | #76 A9o
Jesus Chris Ferguson | #77 53s
| #78 85s
Finky Dink | #79 J6s
Jack Sikma | #80 J9o
Emergency 9-11 | #81 K9o
Sawmill | #82 J5s
Jackson Five Motown | #83 Q9o
Quinine | #84 43s
Waltz Time | #85 74s
Barn Owl | #86 J4s
Done Hand Jermaine Flat Tire | #87 J3s
J-Lo Bird Table | #88 95s
Dolly Parton Hard Working | #89 J2s
The Jew | #90 63s
JFK Three Dozen | #91 A8o
Dead Man's Hand | #92 52s
Two Bits Quarter | #93 T5s
Dimestore Woolworth Five and Dime | #94 84s
Big Brother George Orwell | #95 T4s
Roger That Over and Out Convoy The Good Buddy | #96 T3s
| #97 42s
The Answer Lumberjack | #98 T2s
Texas Dolly Terminator II | #99 98o
Oldsmobile | #100 T8o
Tetris | #101 A5o
High Five | #102 A7o
Red Baron | #103 73s
Dutch Waiter Swedish Busboy | #104 A4o
Crashing Airlines | #105 32s
Hooter Hand Jordan | #106 94s
San Fransisco | #107 93s
Jack Benny | #108 J8o
Jeffery Dalmer | #109 A3o
Baskin Robbins Ash Tray | #110 62s
| #111 92s
Twiggy | #112 K8o
The Feast Dr Spoon Kokomo | #113 A6o
Mile High | #114 87o
Tahoe | #115 Q8o
Kuwait | #116 83s
Raquel Welch | #117 A2o
Arizona Big Balls Hunting Season | #118 82s
Fat Lady and a Duck | #119 97o
Grapefruit | #120 72s
Beer Hand | #121 76o
Union Oil | #122 K7o
King Salmon | #123 65o
Ken Warren | #124 T7o
Split | #125 K6o
The Concubine | #126 86o
Maxwell Smart | #127 54o
Colt 45 Jesse James Jane Russell | #128 K5o
Rotten Cowboy | #129 J7o
Dice | #130 75o
Filipino Slick Heinz | #131 Q7o
Computer Hand | #132 K4o
Fork | #133 K3o
Commander Crab King Crab | #134 96o
Percy | #135 K2o
Big Fritz | #136 64o
The Question | #137 Q6o
| #138 53o
Bully Johnson | #139 85o
The Scag | #140 T6o
Sweet Sixteen | #141 Q5o
| #142 43o
Waltz Time | #143 Q4o
| #144 Q3o
Gay Waiter | #145 74o
Cambodian Slick | #146 Q2o
The Vesty | #147 J6o
Jack Sikma | #148 63o
JFK Blocky | #149 J5o
Jackson Five | #150 95o
Dolly Parton | #151 52o
Quarter | #152 J4o
Kid Grenade | #153 J3o
Fortran | #154 42o
The Answer | #155 J2o
Bennifer | #156 84o
Big Brother | #157 T5o
Nickels and Dimes | #158 T4o
CB Hand Roger That | #159 32o
Big Gulp Hooter Hand Mississippi Slick Can of Corn | #160 T3o
| #161 73o
Rusty Trombone | #162 T2o
Texas Dolly | #163 62o
Bed & Breakfast | #164 94o
Joe Montana Banana | #165 93o
Jack Benny | #166 92o
Montana Banana Twiggy | #167 83o
Suzanna Banana Sven Raquel Welch | #168 82o
Sixty Nine | #169 72o
Death The Big Man Hand The Hammer |
|
Preflophands.com © 2006 • All rights reserved •Terms Of Use |
|
|